Product Details:
|
Place Of Origin: | Guangzhou, China (Mainland) | Brand Name: | Jieming |
---|---|---|---|
Certification: | ISO9001 ISO14001 | Material: | FRP Or Stainless Steel, Stainless Steel 304 Or FRP |
Weight: | As Per Size | Power: | 3W-40W |
After-sales Service Provided: | Video Technical Support, Field Installation, Commissioning And Training, Field | Warranty: | 1 Year |
Product Name: | Industrial Water Softener | Salt Consumption: | 0.16-0.24KG/L |
Application: | Softening Water | Color: | Customerized |
Name: | Industrial Water Softener | Keywords: | Water Softener |
Function: | Soften Water And Remove Hardness | Feature: | Prevent The Scale Deposit |
High Light: | industrial water softener,whole house water softener systems |
A spare automatic FLECK softening water equipment manufacturers
1. Principal: Industrial water softener for water treatment
When raw water with rigid ion passing resin in the exchanging cylinder, Ca2+,Mg2+ in water is exchanged and absorbed by Na+ in resin, wiping off Ca2+,Mg2+ and carbonate or non carbonate rigidity, is called softened water. The resin must be regenerated after absorbing some Ca2+,Mg2+, regeneration is washing resin layer using brine in salt box. Na+ in salt water exchange the rigid ion of resin into water, then discharged with regeneration liquid off the cylinder, recovering exchanging capacity, and continuously softening water.
Industrial water softener allows water equipment (boiler, radiators, water heaters, solar, etc.) will never scale, congestion and make it has a longer life. Put an end to security risks and equipment loss. Bathroom facilities(Glass shower room, mirror, bathtub, toilet, etc) use soft water, it will no more difficult to clean up the white stains and rust spots.In life we can save a lot of energy and trouble, and lady commonly used soft water bath have a good cosmetic effect.
Industrial water softener is belongs to daily using water, can not get rid of impurities, bacteria, viruses and heavy metals in the water. And its main function is softened water, not directly for drinking, general it need to use with drinking machine (Water purifier), so that to settle the problem of drinking water.
2. Features: Industrial water softener for water treatment
(1) Easy installation and low maintenance
(2) Long life and great performance
(3) Manual Valve or Fleck Valve available
(4) SS Jacket available
3. Applications: Industrial water softener for water treatment
(1) Make-up water for boilers
(2) Cafeteria-food service
(3) Classroom Labs
(4) Cooling towers
(5) Pools Ice Machines
(6) Vending machines
(7) Fountain Service
(8) Drinking water
(9) Facility Use
(10) Vehicles Wash
JM-Fleck valve system selection table(only for reference):
NO. | Water softener | Flow rate | Description ( Details) | Spec. | Q’ty | |
Model | T/H | |||||
1 | JF-5600ST | 0.5-1T/H | 1. FRP TANK(125PSI) | φ205×1130-2.5"top, 8"*44"-2.5" NPSM | 1 | |
2. Top & bottom strainers | Adapted for tank 8"*44"-2.5" NPSM | 1 | ||||
3. Control valve | 5600ST | 1 | ||||
3.Resin, 001*7 | 25 L/bag | 1 | ||||
4. Brine tank, with all accessories | 60L | 1 | ||||
5, Brine valve | 434 | 1 | ||||
2 | 1-1.5T/H | 1. FRP TANK(125PSI) | φ255×1390-2.5"top, 10"*54"-2.5" NPSM | 1 | ||
2. Top & bottom strainers | Adapted for tank 10"*54"-2.5" NPSM | 1 | ||||
3. Control valve | 5600ST | 1 | ||||
3.Resin, 001*7 | 25 L/bag | 2 | ||||
4. Brine tank, with all accessories | 60L | 1 | ||||
5, Brine valve | 434 | 1 | ||||
3 | 1.5-2T/H | 1. FRP TANK(150PSI) | φ300×1650-2.5"top, 12*65"-2.5"NPSM | 1 | ||
2. Top & bottom strainers | Adapted for tank 12*65"-2.5" NPSM | 1 | ||||
3. Control valve | 5600ST | 1 | ||||
3.Resin, 001*7 | 25 L/bag | 4 | ||||
4. Brine tank, with all accessories | 100L | 1 | ||||
5, Brine valve | 434 | 1 | ||||
4 | JF-2750ST | 2.5-4T/H | 1. FRP TANK(150PSI) | φ400×1670-2.5"top, 16"*65"-2.5" NPSM | 1 | |
2. Top & bottom strainers | Adapted for tank 16"*65"-2.5" NPSM | 1 | ||||
3. Control valve | 2750ST | 1 | ||||
3.Resin, 001*7 | 25 L/bag | 6 | ||||
4. Brine tank, with all accessories | 200L | 1 | ||||
5, Brine valve | 434 | 1 | ||||
5 | 3-5T/H | 1. FRP TANK(150PSI) | φ530×1750-4"top, 21"*69"-4" NPSM | 1 | ||
2. Top & bottom strainers | Adapted for tank 21"*69"-4" NPSM | 1 | ||||
3. Control valve | 2750ST | 1 | ||||
3.Resin, 001*7 | 25 L/bag | 11 | ||||
4. Brine tank, with all accessories | 200L | 1 | ||||
5, Brine valve | 434 | 1 | ||||
6 | JF-2850ST | 6-8T/H | 1. FRP TANK(150PSI) | φ600×1850-4"top, 24"*72"-4" NPSM | 1 | |
2. Top & bottom strainers | Adapted for tank 24"*72"-4" NPSM | 1 | ||||
3. Control valve | 2850ST | 1 | ||||
3.Resin, 001*7 | 25 L/bag | 14 | ||||
4. Brine tank, with all accessories | 350L | 1 | ||||
5, Brine valve | 454 | 1 | ||||
7 | 8-12T/H | 1. FRP TANK(150PSI) | φ750×1850-4"top, 30"*72"-4" NPSM | 1 | ||
2. Top & bottom strainers | Adapted for tank 30"*72"-4" NPSM | 1 | ||||
3. Control valve | 2850ST | 1 | ||||
3.Resin, 001*7 | 25 L/bag | 21 | ||||
4. Brine tank, with all accessories | 500L | 1 | ||||
5, Brine valve | 454 | 1 | ||||
8 | JF-2900ST | 8-12T/H | 1. FRP TANK(150PSI) | φ750×1850-4"top, 30"*72"-4" NPSM | 1 | |
2. Top & bottom strainers | Adapted for tank 30"*72"-4" NPSM | 1 | ||||
3. Control valve | 2900ST | 1 | ||||
3.Resin, 001*7 | 25 L/bag | 21 | ||||
4. Brine tank, with all accessories | 500L | 1 | ||||
5, Brine valve | 454 | 1 | ||||
9 | 12-18T/H | 1. FRP TANK(150PSI) | φ900×2400-4"top, 36"*94"-6"F | 1 | ||
2. Top & bottom strainers | Adapted for tank 36"*94"-6"F | 1 | ||||
3. Control valve | 2900ST | 1 | ||||
3.Resin, 001*7 | 25 L/bag | 37 | ||||
4. Brine tank, with all accessories | 1000L | 1 | ||||
5, Brine valve | 454 | 1 | ||||
10 | JF-3150ST | 12-18T/H | 1. FRP TANK(150PSI) | φ900×2400-4"top, 36"*94"-6"F | 1 | |
2. Top & bottom strainers | Adapted for tank 36"*94"-6"F | 1 | ||||
3. Control valve | 3150ST | 1 | ||||
3.Resin, 001*7 | 25 L/bag | 37 | ||||
4. Brine tank, with all accessories | 1000L | 1 | ||||
5, Brine valve | 454 | 1 | ||||
11 | 15-22T/H | 1. FRP TANK(150PSI) | φ1000×2400-4"top, 40"*94"-6"F | 1 | ||
2. Top & bottom strainers | Adapted for tank 36"*94"-6"F | 1 | ||||
3. Control valve | 3150ST | 1 | ||||
3.Resin, 001*7 | 25 L/bag | 45 | ||||
4. Brine tank, with all accessories | 1500L | 1 | ||||
5, Brine valve | 454 | 1 | ||||
12 | 22-28T/H | 1. FRP TANK(150PSI) | φ1200×2400-4"top, 48"*94"-6"F | 1 | ||
2. Top & bottom strainers | Adapted for tank 48"*94"-6"F | 1 | ||||
3. Control valve | 3150ST | 1 | ||||
3.Resin, 001*7 | 25 L/bag | 55 | ||||
4. Brine tank, with all accessories | 2000L | 1 | ||||
5, Brine valve | 454 | 1 | ||||
13 | JF-3900ST | 22-28T/H | 1. FRP TANK(150PSI) | φ1200×2400-4"top, 48"*94"-6"F | 1 | |
2. Top & bottom strainers | Adapted for tank 48"*94"-6"F | 1 | ||||
3. Control valve | 3900ST | 1 | ||||
3.Resin, 001*7 | 25 L/bag | 55 | ||||
4. Brine tank, with all accessories | 2000L | 1 | ||||
5, Brine valve | 454 | 1 | ||||
14 | 22-28T/H | 1. FRP TANK(150PSI) | φ1500×2400-4"top, 60"*94"-6"F | 1 | ||
2. Top & bottom strainers | Adapted for tank 60"*94"-6"F | 1 | ||||
3. Control valve | 3900ST | 1 | ||||
3.Resin, 001*7 | 25 L/bag | 80 | ||||
4. Brine tank, with all accessories | 2000L | 1 | ||||
5, Brine valve | 454 | 1 |
Choose different levels according to your situation
Standard export carton packing.
7-20 days after confirming order,detail delivery date should be decided according to
production season and order quantity.
Company Information
Guangzhou Jieming Water Treatment Equipment Co.,Ltd. is a one-stop purchasing, exporting, delivering service provider in Water industry field, located in ,Xintang town, Zengcheng, Guangzhou,China.
Facilitated with the largest manufacturer of FRP Tank---Dongguan Huayu Jieming FRP Vessle Co.,Ltd.(the founder’s co-owned factory), and plentiful manufacturers of water treatment products in China, we provide the most cost- effective products and considerately customized service for our customers like Engineering Company /Water treatment product distributor and Users in water treatment industry all over the world.
Our Services
Contact Person: Mrs. Maggie
Tel: +86 18680225323
Fax: 86-20-32207982